Region | Candidate | Votes | Percentage |
---|---|---|---|
Ashanti | John Dramani Mahama | 5 | 8.47% |
Ashanti | Alan John Kyerematen | 1 | 1.69% |
Bono | John Dramani Mahama | 2 | 3.39% |
Central | John Dramani Mahama | 2 | 3.39% |
Eastern | John Dramani Mahama | 5 | 8.47% |
Eastern | Nana Kwame Bediako | 1 | 1.69% |
Greater Accra | Dr Mahamudu Bawumia | 1 | 1.69% |
Greater Accra | Akua Donkor | 2 | 3.39% |
Greater Accra | John Dramani Mahama | 22 | 37.29% |
Greater Accra | Alan John Kyerematen | 2 | 3.39% |
North East | John Dramani Mahama | 1 | 1.69% |
Northern | John Dramani Mahama | 3 | 5.08% |
Northern | Nana Kwame Bediako | 1 | 1.69% |
Oti | John Dramani Mahama | 1 | 1.69% |
Upper East | John Dramani Mahama | 2 | 3.39% |
Western | Dr Mahamudu Bawumia | 1 | 1.69% |
Western | John Dramani Mahama | 1 | 1.69% |
Western North | Dr Mahamudu Bawumia | 3 | 5.08% |
Western North | John Dramani Mahama | 3 | 5.08% |
Advertisement
Anonymous
Mahama
Anonymous
Mahama all the way
Anonymous
Jm
Anonymous
John Mahama can never be President again!
Anonymous
NPP NEVER AGAIN THIEVES IN GOVERNMENT
Anonymous
Corruption must end
Anonymous
Vote John Mahama
Anonymous
Cheddah all the way
Anonymous
I can’t check the results
Anonymous
The economy is important
1 2